Compiled thru data collected by way of The Super Charts, the national year-end trades and other year-end sources like Joel Whitburn's Pop Annual and Dann Isbell's "Ranking The '60's" ...
Here are The Top 64 Hits of 1964:
| THE TOP 64 of 1964 | ||
| 1 | I Want To Hold Your Hand | The Beatles |
| 2 | Hello Dolly | Louis Armstrong |
| 3 | She Loves You | The Beatles |
| 4 | Oh, Pretty Woman | Roy Orbison |
| 5 | Rag Doll | The Four Seasons |
| 6 | I Get Around | The Beach Boys |
| 7 | Where Did Our Love Go | The Supremes |
| 8 | Everybody Loves Somebody | Dean Martin |
| 9 | My Guy | Mary Wells |
| 10 | A Hard Day's Night | The Beatles |
| 11 | Chapel Of Love | The Dixie Cups |
| 12 | Do Wah Diddy Diddy | Manfred Mann |
| 13 | Baby Love | The Supremes |
| 14 | Love Me Do | The Beatles |
| 15 | Last Kiss | J. Frank Wilson and the Cavaliers |
| 16 | There! I've Said It Again | Bobby Vinton |
| 17 | Dawn (Go Away) | The Four Seasons |
| 18 | The House Of The Rising Sun | The Animals |
| 19 | A World Without Love | Peter and Gordon |
| 20 | Can't Buy Me Love | The Beatles |
| 21 | Please Please Me | The Beatles |
| 22 | Bread And Butter | The Newbeats |
| 23 | Dancing In The Street | Martha and the Vandellas |
| 24 | Java | Al Hirt |
| 25 | Love Me With All Your Heart | The Ray Charles Singers |
| 26 | We'll Sing In The Sunshine | Gale Garnett |
| 27 | You Don't Own Me | Lesley Gore |
| 28 | Suspicion | Terry Stafford |
| 29 | Twist And Shout | The Beatles |
| 30 | Louie Louie | The Kingsmen |
| 31 | Under The Boardwalk | The Drifters |
| 32 | Mr. Lonely | Bobby Vinton |
| 33 | People | Barbra Streisand |
| 34 | Memphis | Johnny Rivers |
| 35 | Leader Of The Pack | The Shangri-Las |
| 36 | Glad All Over | The Dave Clark Five |
| 37 | Ringo | Lorne Greene |
| 38 | Come A Little Bit Closer | Jay and the Americans |
| 39 | Come See About Me | The Supremes |
| 40 | She's Not There | The Zombies |
| 41 | Popsicles And Icicles | The Murmaids |
| 42 | Little Children | Billy J. Kramer and the Dakotas |
| 43 | Do You Want To Know A Secret | The Beatles |
| 44 | Don't Let The Rain Come Down (Crooked Little Man) | The Serendipity Singers |
| 45 | Hey Little Cobra | The Rip Chords |
| 46 | Wishin' And Hopin' | Dusty Sprinfield |
| 47 | My Boy Lollipop | Millie Small |
| 48 | Have The The Right | The Honeycombs |
| 49 | I Feel Fine | The Beatles |
| 50 | Bits And Pieces | The Dave Clark Five |
| 51 | Forget Him | Bobby Rydell |
| 52 | Dominique | The Singing Nun |
| 53 | Out Of Limits | The Marketts |
| 54 | Let It Be Me | Betty Everett and Jerry Butler |
| 55 | It Hurts To Be In Love | Gene Pitney |
| 56 | The Little Old Lady From Pasadena | Jan and Dean |
| 57 | GTO | Ronny and the Daytonas |
| 58 | Since I Fell For You | Lenny Welch |
| 59 | Surfin' Bird | The Trashmen |
| 60 | Walk On By | Dionne Warwick |
| 61 | Remember (Walkin' In The Sand) | The Shangri-Las |
| 62 | Dead Man's Curve | Jan and Dean |
| 63 | Because | The Dave Clark Five |
| 64 | Um Um Um Um Um Um | Major Lance |
Other GREAT titles that just missed the list:
The Shoop Shoop Song; Don't Let The Sun Catch You Crying; Time Is On My Side; Fun Fun Fun; The Girl From Ipanema; Navy Blue; Can't You See That She's Mine; Dang Me; You Really Got Me; California Sun; A Summer Song; Just Like Romeo and Juliet; Anyone Who Had A Heart; Little Honda; White On White; Dance Dance Dance; No Particular Place To Go; Midnight Mary; I'm Leaving I Up To You; Goin' Out Of My Head; Do You Love Me; She's A Fool; The Way You Do The Things You Do; I'm Into Something Good; Needles And Pins
1964
I hope you have enjoyed our year-long look back, 60 YEARS AGO TODAY, and will continue to join us as we move into 1965 later this week! (kk)