Calculating the data from the past year's Super Charts ...
Along with data collected from other year-end charts for 1965 (including Billboard, Cash Box, Joel Whitburn's Record Research rankings as well as data found in Dann Isbell's Ranking The '60's book) ...
We have determined these to be the 65 Biggest Chart Singles for the year 1965:
| THE TOP 65 of 1965 | ||
| 1 | Satisfaction | The Rolling Stones |
| 2 | I Can't Help Myself | The Four Tops |
| 3 | You've Lost That Lovin' Feelin' | The Righteous Brothers |
| 4 | Downtown | Petula Clark |
| 5 | Wooly Bully | Sam the Sham and the Pharaohs |
| 6 | Help! | The Beatles |
| 7 | This Diamond Ring | Gary Lewis and the Playboys |
| 8 | I Got You Babe | Sonny and Cher |
| 9 | My Girl | The Temptations |
| 10 | Stop! In The Name Of Love | The Supremes |
| 11 | Mrs. Brown You've Got A Lovely Daughter | Herman's Hermits |
| 12 | Help Me Rhonda | The Beach Boys |
| 13 | You Were On My Mind | We Five |
| 14 | Can't You Hear My Heartbeat | Herman's Hermits |
| 15 | Hang On Sloopy | The McCoys |
| 16 | Crying In The Chapel | Elvis Presley |
| 17 | Mr. Tambourine Man | The Byrds |
| 18 | The Birds And The Bees | Jewel Akens |
| 19 | King Of The Road | Roger Miller |
| 20 | Eve Of Destruction | Barry McGuire |
| 21 | Ticket To Ride | The Beatles |
| 22 | Yesterday | The Beatles |
| 23 | The In-Crowd | The Ramsey Lewis Trio |
| 24 | Back In My Arms Again | The Supremes |
| 25 | Turn! Turn! Turn! | The Byrds |
| 26 | Shotgun | Jr. Walker and the All-Stars |
| 27 | I'm Telling You Now | Freddie and the Dreamers |
| 28 | Love Potion Number Nine | The Searchers |
| 29 | Game Of Love | Wayne Fontana and the Mindbenders |
| 30 | Get Off Of My Cloud | The Rolling Stones |
| 31 | I Hear A Symphony | The Supremes |
| 32 | I'm Henry VIII, I Am | Herman's Hermits |
| 33 | The Name Game | Shirley Ellis |
| 34 | A Lover's Concerto | The Toys |
| 35 | Come See About Me | The Supremes |
| 36 | I'll Never Find Another You | The Seekers |
| 37 | Unchained Melody | The Righteous Brothers |
| 38 | Eight Days A Week | The Beatles |
| 39 | What's New Pussycat | Tom Jones |
| 40 | Let's Hang On | The Four Seasons |
| 41 | I Know A Place | Petula Clark |
| 42 | Like A Rolling Stone | Bob Dylan |
| 43 | Cara Mia | Jay and the Americans |
| 44 | Silhouettes | Herman's Hermits |
| 45 | Yes, I'm Ready | Barbara Mason |
| 46 | Mr. Lonely | Bobby Vinton |
| 47 | 1, 2, 3 | Len Barry |
| 48 | Count Me In | Gary Lewis and the Playboys |
| 49 | I Feel Fine | The Beatles |
| 50 | Treat Her Right | Roy Head |
| 51 | Save Your Heart For Me | Gary Lewis and the Playboys |
| 52 | Over And Over | The Dave Clark Five |
| 53 | A Taste Of Honey | Herb Alpert and the Tijuana Brass |
| 54 | I Got You | James Brown |
| 55 | Hold Me, Thrill Me, Kiss Me | Mel Carter |
| 56 | California Girls | The Beach Boys |
| 57 | Red Roses For A Blue Lady | Bert Kaempfert |
| 58 | Rescue Me | Fontella Bass |
| 59 | The Jolly Green Giant | The Kingsmen |
| 60 | The Jerk | The Larks |
| 61 | Cast Your Fate To The Wind | Sounds Orchestral |
| 62 | Keep On Dancing | The Gentrys |
| 63 | Goin' Out Of My Head | Little Anthony and the Imperials |
| 64 | What The World Needs Now Is Love | Jackie DeShannon |
| 65 | Papa's Got A Brand New Bag | James Brown |
Other titles of note from this past year:
Ferry 'Cross The Mersey by Gerry and the Pacemakers; Goldfinger by Shirley Bassey; Catch Us If You Can by The Dave Clark Five; Down In The Boondocks by Billy Joe Royal; She's Not There by The Zombies; Tired Of Waiting For You by The Kinks; How Sweet It Is by Marvin Gaye; Go Now by The Moody Blues; For Your Love by The Yardbirds; It's Not Unusal by Tom Jones; It Ain't Me Babe by The Turtles; Do You Believe In Magic by The Lovin' Spoonful; Amen by The Impressions; The Boy From New York City by The Ad Libs; England Swings by Roger Miller; Positively 4th Street by Bob Dylan and many, many more ... all of which were in the running for a place on our list of The Top 65 (kk)